Room | Sqm | Banquet | U-Shape | Classroom | Theatre | Cocktail | Boardroom |
---|---|---|---|---|---|---|---|
Lark Bar | 530 | 475 | 190 | 335 | 633 | 633 | 190 |
Swift 1 | 16 | 4 | 10 | 8 | 12 | 10 | 4 |
Swift 2 | 16 | 4 | 10 | 8 | 12 | 10 | 4 |
Swift 3 | 16 | 4 | 10 | 8 | 12 | 10 | 4 |
Swift 4 | 16 | 4 | 10 | 8 | 12 | 10 | 4 |
Swift 5 | 16 | 4 | 10 | 8 | 12 | 10 | 4 |
Jacana 1 | 68 | 15 | 20 | 16 | 25 | 10 | 15 |
Jacana 2 | 68 | 15 | 20 | 16 | 25 | 10 | 15 |
Jacana 3 | 68 | 15 | 20 | 16 | 25 | 10 | 15 |
Pelican 1 Meeting Room | 112 | 45 | 45 | 50 | 75 | 75 | 30 |
Pelican 2 Meeting Room | 112 | 45 | 45 | 50 | 75 | 75 | 30 |
Pelican 3 Meeting Room | 112 | 45 | 45 | 50 | 75 | 75 | 30 |
Inyange 1 Meeting Room | 112 | 35 | 35 | 45 | 60 | 60 | 25 |
Inyange 2 Board Room | 112 | 35 | 35 | 45 | 60 | 60 | 25 |
Inyange 3 Meeting Room | 112 | 35 | 35 | 45 | 60 | 60 | 25 |
Foyer 4th Floor | 169 | 151 | 60 | 107 | 202 | 202 | 60 |
Corridor 4th Floor | 73 | 65 | 26 | 46 | 87 | 87 | 26 |
Umusambi Ballroom | 333 | 180 | 80 | 150 | 250 | 300 | 100 |
********************
********************